Survey
| Interviewee’s name | | ||||||
| Age | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 |
| Gender | M | F | | | | | |
| Ethnicity | | | | | | | |
| Salary | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 |
| Job | Professional | Manager | Skilled | Semi-skilled | Unskilled | Unwaged | Student or pensioner |
| Religion | | | | | | | |
| First letters of postcode | | | | | | | |
1. Rate these campaigns in order of value to you (1 being the highest, 5 the lowest) :
CAMPAIGN | Rating | ||||
| Greenpeace | 1 | 2 | 3 | 4 | 5 |
| Friends Of The Earth | 1 | 2 | 3 | 4 | 5 |
| Recycle Now | 1 | 2 | 3 | 4 | 5 |
| Water aid | 1 | 2 | 3 | 4 | 5 |
| Third world infant mortality | 1 | 2 | 3 | 4 | 5 |
| Carbon Trust | 1 | 2 | 3 | 4 | 5 |
| WWF | 1 | 2 | 3 | 4 | 5 |
| Climate Concern UK | 1 | 2 | 3 | 4 | 5 |
| Environmental Justice Foundation | 1 | 2 | 3 | 4 | 5 |
2. People in the UK should be more aware about environmental issues in our society:
Disagree Strongly | Disagree | Don’t Know | Agree | Agree Strongly |
| | | | | |
3. Which of these issues do you think are important?
| | Recycling | Climate Change | Carbon Emissions | Global Warming | Nuclear Issues | Energy |
| Very Important | | | | | | |
| Slightly Important | | | | | | |
| Not Important | | | | | | |
4. People are unaware of the environmental issues within their society
Disagree Strongly | Disagree | Don’t Know | Agree | Agree Strongly |
| | | | | |
5. People should donate more money to environmental charities
Disagree Strongly | Disagree | Don’t Know | Agree | Agree Strongly |
| | | | | |
6. How often do you donate to charity? (Tick one box)
| Regularly (Every month) | Quite Often (Few times a year) | Occasionally | Never |
| | | | |
7.How important do you think these aspects of a website are? (Rate them, 1 being the highest, 5 the lowest) :
| | Rating | ||||
| Simple fonts | 1 | 2 | 3 | 4 | 5 |
| Colour coordination throughout the website | 1 | 2 | 3 | 4 | 5 |
| Easy to navigate around | 1 | 2 | 3 | 4 | 5 |
| Sophisticated layout | 1 | 2 | 3 | 4 | 5 |
| Video, audio and photos | 1 | 2 | 3 | 4 | 5 |
| Bright, interesting colours | 1 | 2 | 3 | 4 | 5 |
| Information about what the charity aims for | 1 | 2 | 3 | 4 | 5 |
| Slogan and logo clearly displayed | 1 | 2 | 3 | 4 | 5 |
Thank you for doing this survey, if you have any additional comments, please leave them below.
| |
No comments:
Post a Comment