Interviewee’s name | |||||||
Age | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 |
Gender | M | F | |||||
Ethnicity | |||||||
Salary | 15 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 |
Job | Professional | manager | skilled | semi-skilled | unskilled | unwaged | student or pensioner |
Religion | |||||||
First letters of postcode |
1. Rate these websites in order of preference
School | Rating | ||||
Bishop Justus | 1 | 2 | 3 | 4 | 5 |
Bullers Wood | 1 | 2 | 3 | 4 | 5 |
Hayes | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 |
2. Who do you think would be the most likely audience to be reading a school website?
Teachers | Students | Parents | Grandparents |
3. School websites are often used by (please circle your choice):
Parents looking for schools for their children | Agree Strongly | Agree Somewhat | Don’t Know | Disagree Somewhat | Disagree Strongly |
Parents checking up on the school their child is at | Agree Strongly | Agree Somewhat | Don’t Know | Disagree Somewhat | Disagree Strongly |
Students doing homework and contacting their school | Agree Strongly | Agree Somewhat | Don’t Know | Disagree Somewhat | Disagree Strongly |
Teachers interacting with parents and students | Agree Strongly | Agree Somewhat | Don’t Know | Disagree Somewhat | Disagree Strongly |
Prospective teachers looking for jobs | Agree Strongly | Agree Somewhat | Don’t Know | Disagree Somewhat | Disagree Strongly |
4. Rank these website designs from 1-5. You can use the same number more than once.
School colours | Plain colours | Bright colours | Plain fonts | Fun fonts |
5. Rate how important these things are in a website
Informative facts about the school | 1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 | |
Photos, video and other media | 1 | 2 | 3 | 4 | 5 |
Interactiveness | 1 | 2 | 3 | 4 | 5 |
School events and results | 1 | 2 | 3 | 4 | 5 |
No comments:
Post a Comment